Shirts Size Chart
SIZE | LENGTH | CHEST | TUMMY | SHOULDER | NECK |
36 | 28.5 | 40.5 | 39.5 | 17 | 14.5 |
38 | 29 | 42.5 | 41.5 | 17.5 | 15 |
40 | 30 | 44.5 | 43.5 | 18 | 15.5 |
42 | 30 | 46.5 | 45.5 | 18.5 | 16.5 |
44 | 30.5 | 49 | 48 | 19 | 17.5 |
46 | 31 | 51 | 50 | 19.5 | 17.5 |
Click on any box and see the style change
Click on any box and see the style change